| The main portion of this charming bungalow is now available for rent! PET FRIENDLY!!!! Offering generous living space inside and out, this well-maintained home features 3 spacious bedrooms & a large 4-piece bathroom. Step inside to an inviting family room, a beautiful sun-filled dining room, and an updated kitchen with modern finishes. The fully finished basement offers even more space with a large recreation room, wet bar, and convenient laundry area! Outside, enjoy your private deck and spacious backyard surrounded by beautiful mature trees. To provide added privacy and clearly define the outdoor spaces, a fence will be installed in the backyard separating the main home from the in-law suite. This will create a more comfortable outdoor area for the main-home tenant to enjoy. Ideally located in Russell, this home is close to schools, parks, walking trails, and a variety of local amenities! Prospective tenants to provide completed rental application and recent Equifax/credit report with offer to lease. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1084 Eadie Road , Russell, K4R 1C3, Prescott and Rus |
| Directions/Cross Streets: | Eadie & George Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 15 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |