| ****OPEN HOUSE SATURDAY OCTOBER 10TH 10AM-12PM. Welcome to 499 Gilles Street in Rockland! This detached bungalow offers a functional and inviting main-floor layout featuring three bedrooms, a fully renovated bathroom, comfortable living space, and a practical mudroom that adds everyday convenience. The finished basement provides additional living space, including a spacious family room and a second fully renovated bathroom, offering flexibility for a home office, recreation area, or entertaining guests. The home is equipped with natural gas forced-air heating, central air conditioning, and municipal water and sewer services. Outside, enjoy an impressive front walkway and a spacious rear concrete pad, perfect for outdoor entertaining, summer gatherings, or simply relaxing. The paved driveway also features an extended parking area with a substantial stone base, providing excellent additional space for campers, RVs, trailers, or recreational vehicles. Located in an established, family-friendly neighborhood, this property is conveniently situated near schools, parks, family restaurants, shopping, fitness facilities, and numerous everyday amenities, with easy access to Laurier Street. Combining practical bungalow living, beautifully renovated bathrooms, versatile indoor spaces, and exceptional outdoor features, this home offers comfort, convenience, and flexibility in the heart of Rockland! |
| Price | $490,000 |
| Taxes: | $3580.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 499 Gilles Street , Clarence-Rockland, K4K 1G4, Prescott and Rus |
| Directions/Cross Streets: | Laurier St |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow |
| Tax: | $3,580 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |