| BEAUTIFULLY UPDATED BUNGALOW located in desirable south end of St. Catharines. Newly updated top to bottom in 2026 with tasteful decor and designer features, this lovely home has huge curb appeal! Features 1858 sq. ft. of beautifully finished living space, luxury vinyl plank flooring throughout, freshly painted interior and exterior in neutral designer colours. Updated kitchen with white cupboards, quartz counters, pot lights, new s/s appliances. New main floor 4 pc bathroom. Separate entry to basement which features large Recroom with fireplace (never in use by current owner), bedroom, new 3 pc bathroom, games room, office and large laundry/storage room, new sump pump. Enjoy additional income ($3440.73 in 2025) from solar roof panels, approx. 6 years remaining on the contract. Driveway fits 4 vehicles, fully fenced large yard. Ideally located close to the Pen Centre shopping centre, excellent schools, major highways 406 and QEW, public transit, parks, Brock University, and downtown Meridian Arena, PAC, shopping and wonderful restaurants. Perfect turn-key home for first time buyers, or great downsize or investment opportunity. Make it yours! |
| Price | $664,900 |
| Taxes: | $4274.00 |
| Occupancy: | Vacant |
| Address: | 106 JACOBSON Avenue , St. Catharines, L2T 3A3, Niagara |
| Directions/Cross Streets: | Near: GLENDALE AVE |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 12.99 | |
| Room 2 | Main | Kitchen | 14.99 | 12 | |
| Room 3 | Main | Primary B | 12.99 | 8.1 | |
| Room 4 | Main | Bedroom 2 | 9.61 | 8.79 | |
| Room 5 | Main | 11.41 | 9.61 | ||
| Room 6 | Main | Bathroom | 8.66 | 6.99 | 4 Pc Bath |
| Room 7 | Basement | Bedroom 4 | 11.18 | 6.66 | |
| Room 8 | Basement | Recreatio | 16.01 | 12.2 | |
| Room 9 | Basement | Game Room | 12 | 8.99 | |
| Room 10 | Basement | Office | 10.89 | 10 | |
| Room 11 | Basement | Laundry | 11.61 | 10 | |
| Room 12 | Basement | Bathroom | 6.79 | 6.99 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 461 - Glendale/Glenridge |
| Style: | Bungalow |
| Tax: | $4,274 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |