| Discover modern living at Park Terraces! This spacious one-bedroom suite offers a smart, functional layout with contemporary finishes, large windows and an abundance of natural light. The sleek kitchen features an integrated fridge, stainless steel appliances, quartz countertops and a versatile island/table. Parking is included, adding even more convenience. Enjoy an impressive range of amenities including concierge service, an outdoor pool, gym, party room, media room, rooftop terrace with BBQs, sauna, library and children's playground. Commuters will love the shuttle service to Kipling Station, with TTC, Kipling GO, Hwy 427, QEW, Gardiner and Hwy 401 all nearby. Just minutes from Cloverdale Mall, Loblaws, restaurants, parks, Toronto Public Library and more. A fantastic opportunity to enjoy comfort, convenience and connectivity in one great location. |
| Price | $375,000 |
| Taxes: | $1900.00 |
| Occupancy: | Tenant |
| Address: | 26 Gibbs Road , Toronto, M9B 0E3, Toronto |
| Postal Code: | M9B 0E3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Gibbs Rd & East Mall |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 22.99 | 9.97 | Combined w/Dining, Laminate, West View |
| Room 2 | Flat | Dining Ro | Combined w/Dining, Laminate, West View | ||
| Room 3 | Flat | Kitchen | Combined w/Dining, Laminate, Stainless Steel Appl | ||
| Room 4 | Flat | Primary B | 10.5 | 8.99 | Closet, West View, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $1,900 |
| Maintenance Fee: | $492.87 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |