| Prime office location in downtown Guelph. 1,487 sq ft of office space finished by the builder. Features 32 CAT 6 computer network wall jacks with fibre optic into the unit, a kitchenette and2pc bathroom. Wheelchair accessible. TWO parking spaces included. Two minute walk to downtown transportation hub and Go transit. Located next to the 19th century Guelph Junction Bridge crossing the Speed River from St. Patrick's ward which is now experiencing intensive redevelopment. A scenic pedestrian bridge is currently proposed alongside the rail crossing. River Mill condo fees include heating, cooling, water and sewage. |
| Price | $589,000 |
| Taxes: | $10948.57 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Monthly Condo Fee: | $1503 |
| Occupancy: | Vacant |
| Address: | 150 Wellington Street East , Guelph, N1H 3R2, Wellington |
| Postal Code: | N1H 3R2 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Macdonnell Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Category: | Office |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 1487.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1487 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 6-15 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 12 |
| Heat Type: | Other |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Solid Gold Realty (II) Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Downtown |
| Approximate Age: | 6-15 |
| Tax: | $10,948.57 |
| Baths: | 1 |
| Fireplace: | N |