| Luxury Modern kitchen quartz counter tops, luxury vinyl floors, built in microwave, fully tiled washroom walls with soaker tub, ensuite washer dryer, 2024 high efficiency built home. Great location close to the TTC, community centres, Scarborough campus, Go Station, shopping, parks, schools and much more! |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 105 Galloway Road , Toronto, M1E 1W9, Toronto |
| Directions/Cross Streets: | Lawrence and Galloway |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |