| Looking for an affordable way to become a homeowner? Welcome to 381 Granite Street. This property offers a great opportunity for first-time buyers who want to get into the housing market while benefiting from additional rental income. With a 2-bedroom unit and a separate 1-bedroom unit, you can enjoy your own space while having the potential income from the second unit help offset your monthly housing costs. Both units are currently rented, offering income from day one, while giving a future owner the flexibility to explore an owner-occupied arrangement in accordance with applicable tenancy requirements. Conveniently located close to everyday amenities and just minutes from downtown Sudbury, this is an opportunity to start building equity without having to carry the entire cost of homeownership on your own. Why keep renting when you could start building something of your own? 381 Granite Street - an affordable first step into homeownership with income potential built in. |
| Price | $299,900 |
| Taxes: | $2734.98 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 381 Granite Street , Greater Sudbury, P3C 2N8, Greater Sudbury |
| Directions/Cross Streets: | Kathleen and Frood |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Greater Sudbury |
| Municipality: | Greater Sudbury |
| Neighbourhood: | Sudbury |
| Style: | 1 1/2 Storey |
| Tax: | $2,734.98 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |