| Welcome to this beautifully maintained 3 bedroom, 4 bathroom townhome nestled in the family friendly community of Rathburn Ridge. Surrounded by nature, this home backs directly onto a peaceful ravine and the Etobicoke Creek. Lovingly cared for home offers the perfect blend of modern comfort and functional living. Thoughtfully maintained and loved by its owners, this home features generous living spaces and ample storage throughout. Finished Rec room with wood burning fireplace is the perfect setting for warm family nights. The community offers plenty of family friendly amenities, including playgrounds, tennis courts and nature trails. Conveniently located near all major highways. |
| Price | $789,000 |
| Taxes: | $4830.00 |
| Occupancy: | Owner |
| Address: | 2120 Rathburn Road East , Mississauga, L4W 2S8, Peel |
| Postal Code: | L4W 2S8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Rathburn + Ponytrail |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 8.86 | Combined w/Dining, W/O To Ravine, Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.68 | 9.35 | Overlooks Ravine, Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 10.63 | 8.69 | Granite Counters, Updated, Laminate |
| Room 4 | Second | Primary B | 17.22 | 15.02 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 14.27 | 9.02 | Closet, Hardwood Floor, Overlooks Ravine |
| Room 6 | Second | Bedroom 3 | 11.64 | 9.25 | Walk-In Closet(s), Hardwood Floor, Overlooks Ravine |
| Room 7 | Lower | Recreatio | 18.2 | 13.61 | Fireplace, Finished, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 2 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 2 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 2 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 2 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 2 | Basement |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,830 |
| Maintenance Fee: | $690.65 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |