| | HAVELOCK | Picture slow mornings on the charming front porch, summer afternoons by the pool, and a home with room for your family to grow. Set on a quiet street on nearly of an acre, this cherished two-storey century home offers generous space, timeless character, and the opportunity to make it your own. With four bedrooms and two bathrooms, there's room for busy family life, overnight guests, or a dedicated home office. A rear mudroom addition with main-floor laundry provides a practical landing spot for backpacks, boots, and everything that comes through the door. Outside, the spacious lot invites backyard games, gardening, and family gatherings, while the inground pool and spacious poolside pavilion set the scene for memorable summers. Backing onto Mathison Conservation Area, the property enjoys a natural backdrop with the convenience of in-town living. The elementary school, township arena, park, and splash pad are all close by, making it easy to enjoy the community around you. Bring your ideas and personal touches to this well-loved home, and imagine the next chapter unfolding here. |
| Price | $449,900 |
| Taxes: | $2802.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 23 King Street East , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | King East of Victoria |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock |
| Style: | 2-Storey |
| Tax: | $2,802 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |