| Prime Corner Lot - Unlimited Potential in the Heart of Scarborough! Located at the prestigious intersection of Sheppard & Kennedy, this rare corner lot offers an oversized property in an unbeatable location. Whether you're looking for a place to call home, a redevelopment project, or a commercial investment, the possibilities are endless. Ideal for living - With just a little touch-up, you can move in and enjoy comfort and convenience. Perfect for investment - Rebuild into a residential or commercial property, or explore other development options. Huge potential, with future appreciation that knows no bounds. Everyday convenience - Steps to schools, library, supermarket, and a major shopping mall. A bus stop right at your doorstep makes commuting a breeze. Private scenic views - Massive backyard with great sunlight and beautiful surroundings. The corner layout adds extra privacy and openness. This property offers both immediate livability and long-term investment returns. Come see it for yourself - you have to see it to believe it! |
| Price | $1,089,000 |
| Taxes: | $5535.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 147 Earlton Road , Toronto, M1T 2R8, Toronto |
| Directions/Cross Streets: | KENNEDY/SHEPPARD |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 13.12 | 19.68 | |
| Room 2 | Ground | Bedroom 2 | 12.79 | 15.74 | |
| Room 3 | Ground | Bedroom 3 | 13.45 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | Other |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAPLE LIFE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Bungalow |
| Tax: | $5,535 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Other |