| 1089 and 1091 Duplexes offered for sale as combined unit pricing. Each address has one residential unit on main floor 1 bed, 1 bath, ( main floor and basement) and one residential unit on second floor with one bed and one bath. Recently updated and all units are in move in condition. Each address has its own gas and water meter, furnace and AC unit. Parking for at least two vehicles and each unit has plenty of windows to let natural light in. Close to all city amenities and public transportation. Three of the four units are available for the new owner to choose tenants, and one main floor tenant is remaining for the duration of her one year lease and should not be disturbed. Property sold under Power of Sale with no representation or warranty and as-is where-is. |
| Price | $2,498,000 |
| Taxes: | $4985.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1089-10 Dovercourt Road , Toronto, M6H 2X7, Toronto |
| Directions/Cross Streets: | Dovercourt and Dupont |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 21.65 | 10.82 | |
| Room 2 | Basement | Bedroom | 14.63 | 13.48 | |
| Room 3 | Second | Bathroom | 6.99 | 6.99 | |
| Room 4 | Second | Great Roo | 15.35 | 12.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Chlorinat |
| Water Supply Types: | Chlorination |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET SOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | 2-Storey |
| Tax: | $4,985 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |