| 170 Cannon St. W. is located on a private one block long section of Cannon between Hess and Caroline in the heart of downtown Hamilton (this private offshoot of Cannon only accesses the 14 houses on this single block with no throughfare traffic). And just half a block away is the new Hamilton Central Park with its acres of amazing playgrounds, family areas and green space. Looking to live close to everything? In less than 5 minutes you can walk to all of the many vibrant amenities that downtown Hamilton has to offer, such as the downtown art district with its wonderful summer Art Crawl, the many amazing King William and James North restaurants, Jackson Square (stores, banks, restaurants, Hamilton Farmers Market, movie theatre and the impressive Nations Supermarket) and last but not least the Hamilton Public Library, The TD Centre (aka First Ontario Centre/Copps Coliseum), Hamilton Philharmonic Orchestra (HPO), Theater Aquarius and the Art Gallery of Hamilton (AGH). Note: The house total square footage calculations include the kitchen in the lower-level walkout. |
| Price | $419,900 |
| Taxes: | $4328.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 170 Cannon Street West , Hamilton, L8R 2C1, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hess & Caroline N |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.83 | 12.92 | |
| Room 2 | Main | Bedroom | 11.15 | 10.99 | |
| Room 3 | Second | Bedroom | 10 | 8 | |
| Room 4 | Second | Bedroom | 12.99 | 7.15 | |
| Room 5 | Second | Office | 10 | 8 | |
| Room 6 | Lower | Kitchen | 15.48 | 12.07 | |
| Room 7 | Lower | Utility R | 15.48 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,328 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |