Spacious family residence in the heart of Amberlea with all amenities close by. Featuring a fenced child and pet safe in ground pool for the family social gatherings. Walk out from living room to Yard. Seller does not warrant retrofit status of basement. Roof shingles replaced two months ago. |
Price | $809,000 |
Taxes: | $5250.65 |
Occupancy: | Owner |
Address: | 1865 Cricket Lane , Pickering, L1V 3J2, Durham |
Directions/Cross Streets: | Whites and Strouds |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 17.15 | 12.23 | Combined w/Dining, W/O To Yard, Overlooks Pool |
Room 2 | Main | Dining Ro | 10.76 | 8.13 | |
Room 3 | Main | Kitchen | 10.07 | 9.02 | Family Size Kitchen, Eat-in Kitchen |
Room 4 | Main | Breakfast | 7.77 | 7.61 | Bay Window |
Room 5 | Second | Primary B | 12.92 | 12.6 | Window, Closet |
Room 6 | Second | Bedroom 2 | 12.92 | 10.4 | |
Room 7 | Second | Bedroom 3 | 12.6 | 9.45 | |
Room 8 | Second | Bedroom 4 | 10.33 | 9.38 | |
Room 9 | Basement | Bedroom | 11.97 | 8.99 | |
Room 10 | Basement | Living Ro | 14.99 | 11.97 | |
Room 11 | Basement | Kitchen | 11.97 | 11.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Amberlea |
Style: | 2-Storey |
Tax: | $5,250.65 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | Inground |