A wonderful opportunity to live in the vibrant, sought after Leslieville neighbourhood! Beautifully furnished inside & out - just bring your suitcases!! This gorgeous 2-storey century home evokes the feel of old Toronto with all the modern conveniences you need. A family friendly, tree-lined street, just steps to all the action on Queen E. Short walk to the beaches and boardwalk communities as well as fabulous local pubs and quaint shops. VERY walkable and friendly, the feel of suburbia yet short hop to the Downtown for commuters. Spacious principle rooms invoke an open concept feel, 3 bedrooms, 1 bathroom with tub, modern eat-in kitchen with upgraded SS appliances, granite counters, open concept dining room with fireplace, kitchen walk-out to desirable west facing fenced yard, perfect for family dinners or evening get togethers. Laundry area is shared with basement tenant. Transit, schools, parks, beach, shops, and restaurants all within walking distance. Plenty of street parking available - no parking available on property. |
Price | $3,850 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 44 Rhodes Aven East , Toronto, M4L 2Z9, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Queen / Coxwell |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.91 | 11.41 | Hardwood Floor, Open Concept, B/I Shelves |
Room 2 | Main | Dining Ro | 13.32 | 10.23 | Hardwood Floor, Open Concept, Fireplace |
Room 3 | Main | Kitchen | 12.6 | 10.23 | Granite Counters, Stainless Steel Appl, W/O To Yard |
Room 4 | Second | Primary B | 19.55 | 12.92 | Hardwood Floor, Large Window, Closet |
Room 5 | Second | Bedroom 2 | 13.91 | 7.58 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 10.66 | 8.17 | Hardwood Floor, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Other Structures: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS YORK REGION |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |