Welcome to this charming and well-maintained 3-bedroom home available for lease in the heart of Oakwood Village. Situated along Rogers Road, this home offers a perfect blend of comfort, character, and urban convenience. Inside, you'll find a traditional floor plan with distinct living and dining rooms, each filled with natural light and hardwood flooring that adds warmth and charm throughout. The kitchen is equipped with plenty of cabinetry, and a walk-out to the backyard-ideal for enjoying some fresh air or hosting a weekend BBQ. Upstairs, you'll find three spacious bedrooms and a bright 4-piece bathroom. Enjoy the convenience of being just steps from TTC, shops, restaurants, and parks, with easy access to St. Clair West, the new Eglinton LRT, and nearby schools. This home offers city living with a community feel-perfect for professionals or families looking for a comfortable place to call home. Parking space included! |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 70 Rogers Road , Toronto, M6E 1P1, Toronto |
Directions/Cross Streets: | Oakwood And Rogers |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Part |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.96 | 10.43 | Hardwood Floor, Fireplace, Window |
Room 2 | Main | Dining Ro | 12.56 | 9.74 | Hardwood Floor, Window |
Room 3 | Main | Kitchen | 13.38 | 6.07 | Tile Floor, Window, Walk-Out |
Room 4 | Second | Primary B | 12.43 | 9.28 | Hardwood Floor, Closet, Window |
Room 5 | Second | Bedroom 2 | 10.56 | 10.17 | Hardwood Floor, Closet, Window |
Room 6 | Second | Bedroom 3 | 10.76 | 10.2 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |