Tucked away in the picturesque Village of Torrance, this charming 2-storey home offers a unique blend of comfort, functionality, and character. With two self-contained living spaces each featuring its own kitchen this home is ideal for multi-generational families, guests, or potential rental income. Offering 3+1 bedrooms and 2 baths and over 2000 sq ft of living space. Step outside to enjoy sunsets from the upper-level deck, a very level property and a generous 20' x 14' shed/bunkie in the backyard providing extra space. This property is conveniently located within walking distance to Lake Muskoka boasting a sand beach and public boat launch, spas, shops restaurants and more! Call, text or email to book your private viewing today! |
Price | $479,000 |
Taxes: | $1171.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 1014 Torrance Road , Muskoka Lakes, P0C 1M0, Muskoka |
Directions/Cross Streets: | Hwy 169 and Torrance Rd |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.98 | 15.97 | |
Room 2 | Main | Kitchen | 15.97 | 15.97 | |
Room 3 | Main | Bedroom | 15.97 | 8.99 | |
Room 4 | Main | Bathroom | 7.97 | 7.97 | 3 Pc Bath |
Room 5 | Main | Utility R | 8.99 | 8.99 | |
Room 6 | Second | Living Ro | 17.97 | 15.97 | |
Room 7 | Second | Dining Ro | 14.99 | 6.99 | |
Room 8 | Second | Bedroom | 11.97 | 10.99 | |
Room 9 | Second | Bedroom | 14.99 | 14.99 | |
Room 10 | Second | Bedroom | 14.99 | 14.99 | |
Room 11 | Second | Kitchen | 10.99 | 9.97 | |
Room 12 | Second | Bathroom | 12.63 | 13.68 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 8 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 8 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete Block, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Beach, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Wood (Muskoka Lakes) |
Style: | 2-Storey |
Tax: | $1,171 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |