An incredibly spacious two-storey unit on one of Wellington Village's most sought-after streets. A renovated three bedroom upper unit with private driveway, private entrance, and dedicated outdoor terrace space. The kitchen is clean and updated with stainless appliances and big enough to have an eating area. Two flex rooms off the kitchen can be your living room and dining/office/den. You will not be disappointed with the space here. Plenty of additional storage in the two-level entrance. A second separate entrance/exit at the rear and lots of light from ample windows in every room. There's also a large backyard with private exclusive use patio. Forced air heating and central A/C. In unit laundry. A perfect fit for the work from home employee. Close to Civic Hospital, Tunney's Pasture, and light rail. Live comfortably an quietly in this character residence with true outdoor living space, and all of the amenities right at your door. 93 Walk Score. 100 Bike Score. Available early September. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 43 Clarendon Aven , Tunneys Pasture and Ottawa West, K1Y 0P3, Ottawa |
Directions/Cross Streets: | Clarendon between Byron and Wellington |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom | 12.99 | 11.74 | |
Room 2 | Second | Bedroom 2 | 12.99 | 11.74 | |
Room 3 | Second | Living Ro | 16.47 | 11.48 | |
Room 4 | Second | Dining Ro | 16.4 | 10.23 | |
Room 5 | Second | Kitchen | 12.99 | 11.97 | |
Room 6 | Second | Bathroom | 13.48 | 4.99 | |
Room 7 | Third | Bedroom 3 | 17.15 | 11.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Ottawa |
Municipality: | Tunneys Pasture and Ottawa West |
Neighbourhood: | 4303 - Ottawa West |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |