Step into the perfect blend of historic charm and modern comfort with this beautiful, family-sized home in the heart of Uxbridge. Thoughtfully updated with todays conveniences, this home still captures the warmth and character of 1800s downtown architecture. Inside, you'll find three bedrooms, a dedicated home office, an updated 4 piece bathroom, a generous eat-in kitchen, main floor laundry, and a large enclosed front porch ideal for relaxing year-round. Located within walking distance to the vibrant historic core of Uxbridge, you're just steps away from charming shops, banks, the library, local bakeries, restaurants, the iconic Roxy Theatre, and picturesque parks. Plus, Uxbridge Public School is conveniently located just one street behind. Roof 2018, AC 2019, Shed 2020, Upstairs Flooring 2023, Stove 2024 and Kitchen Flooring 2025. |
Price | $699,000 |
Taxes: | $4060.32 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 66 Toronto Stre South , Uxbridge, L9P 1H2, Durham |
Directions/Cross Streets: | BROCK AND TORONTO |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 17.02 | 10.2 | Eat-in Kitchen, Window |
Room 2 | Ground | Living Ro | 16.96 | 10.89 | Laminate, Window |
Room 3 | Ground | Family Ro | 17.61 | 13.02 | Laminate, Window |
Room 4 | Ground | Office | 9.74 | 8.04 | Laminate, Window |
Room 5 | Ground | Laundry | 7.9 | 6.79 | Laminate, Window |
Room 6 | Second | Primary B | 15.25 | 13.05 | Laminate, Closet, Window |
Room 7 | Second | Bedroom 2 | 13.61 | 10.27 | Laminate, Closet, Window |
Room 8 | Second | Bedroom 3 | 9.32 | 7.61 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
URBAN AVENUE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $4,060.32 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |