Recently renovated and filled with natural light, bright one-bedroom, one-bathroom unit in the heart of East York. Overlooking the scenic Taylor Creek Park, the unit features brand new vinyl flooring, fresh paint throughout, updated windows, and a stylishly renovated 3-piece bathroom. Enjoy serene park views right from your window and take advantage of nearby walking and biking trails. Just minutes from the vibrant shops and restaurants on the Danforth, as well as convenient access to Woodbine Subway Station, Danforth GO, the DVP, and the Gardiner Expressway. Shared laundry in the building. One parking spot is available, making this an ideal home for those seeking both tranquility and city convenience. |
Price | $1,595 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 330 Chisholm Aven , Toronto, M4C 4W6, Toronto |
Directions/Cross Streets: | Woodbine Ave & O'Connor Dr |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Third | Living Ro | 10.99 | 15.15 | Vinyl Floor, Combined w/Dining, Window |
Room 2 | Third | Dining Ro | 10.99 | 15.15 | Vinyl Floor, Combined w/Living |
Room 3 | Third | Kitchen | 7.58 | 9.58 | Tile Floor, Backsplash, Window |
Room 4 | Third | Bedroom | 11.05 | 9.64 | Vinyl Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Coin Operated |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Woodbine-Lumsden |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |