Welcome to this stunning 2018 Platon model, a former model home by Sanscartier Homes, beautifully designed and featuring a rare full ensuite. Step into the gorgeous eat-in kitchen, complete with quartz countertops, a breakfast bar, stainless steel appliances, and easy access to your backyard BBQ area perfect for entertaining. The main floor boasts hardwood and ceramic flooring throughout, along with the convenience of main floor laundry. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite with a walk-in closet and a luxurious ensuite featuring a soaker tub, separate shower, and quartz counters. The unfinished basement includes a bathroom rough-in, giving you the flexibility to design and finish the space to suit your needs. Additional features include an oversized garage with EV plug, GenerLink-ready panel, a fully fenced backyard, and a location on a quiet cul-de-sac ideal for a young family. Just minutes to parks, schools, and shopping.Dare to compare, this one truly stands out. |
Price | $667,500 |
Taxes: | $4810.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 636 Robert Stre , Clarence-Rockland, K4K 0J8, Prescott and Rus |
Directions/Cross Streets: | Laurier |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.58 | 5.9 | |
Room 2 | Main | Kitchen | 11.74 | 8.99 | |
Room 3 | Main | Living Ro | 15.48 | 11.05 | |
Room 4 | Main | Dining Ro | 11.22 | 10.99 | |
Room 5 | Main | Laundry | 6.56 | 4.92 | |
Room 6 | Second | Primary B | 16.66 | 13.32 | |
Room 7 | Second | Bedroom 2 | 12.99 | 10.3 | |
Room 8 | Second | Bedroom 3 | 11.15 | 10.07 | |
Room 9 | Second | Loft | 8.33 | 6.07 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CHOICE REALTY ONTARIO LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $4,810 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |