Charming Bungalow Ideal for First-Time Buyers or Savvy Investors! Don't miss this well-maintained gem in a prime location just minutes from schools, shopping, and restaurants! Main Features:3 Spacious BedroomsTwo Updated 3-Piece Bathrooms modern and functional for everyday living Large Kitchen with Quartz Countertops, Tile Flooring, and Abundant CabinetryComfortable Living Room & Dedicated Dining Area perfect for entertaining or relaxingBonus Value Add: Detached 1.5-Car Insulated Garage currently used as a workshop, ideal for hobbies, storage, or future rental potential! Additional Features: Hot Water Tank (Owned, 2021,) Spray Foam Insulated Basement, dry and energy-efficient Tons of Storage Space. Whether you're looking for your first home, a downsizing opportunity, or a solid investment, this bungalow offers comfort, functionality, and long-term value. A smart buy in a sought-after neighbourhood, act fast! |
Price | $459,000 |
Taxes: | $2627.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 280 Giles Stre , London East, N5Z 2W3, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Gile St. & Dundas St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.07 | 10.07 | |
Room 2 | Main | Dining Ro | 7.68 | 10.07 | |
Room 3 | Main | Kitchen | 16.79 | 12.07 | |
Room 4 | Main | Primary B | 11.38 | 9.97 | |
Room 5 | Main | Bedroom 2 | 8.69 | 9.97 | |
Room 6 | Main | Bedroom 3 | 9.48 | 8.59 | |
Room 7 | Main | Bathroom | 3 Pc Bath | ||
Room 8 | Main | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
STREETCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East M |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,627 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |