Discover this charming detached home nestled in the sought-after town of Erin, offering the perfect blend of peacefulness and convenience. Set on a spacious, fully fenced, 165 ft deep lot, this property boasts enough privacy and space for whatever adventures summer will bring! There is a detached garage as well as ample parking space for multiple vehicles, including guests - you'll never have to worry about getting a spot. Inside, you'll find a bright and inviting living space, including the main floor primary bedroom. This home also features a versatile flex space - perfect as a bedroom, home office, playroom, guest space, or hobby room - giving you flexibility to suit your lifestyle. Enjoy the ease of main floor laundry and plenty of storage throughout the home, making everyday living that much more convenient. All of this, just minutes from shops, schools, parks, and everyday essentials - close to everything you need, yet tucked away from the noise. Don't miss the opportunity to make this wonderful property yours! |
Price | $855,000 |
Taxes: | $4050.80 |
Occupancy: | Owner |
Address: | 163 Daniel Stre , Erin, N0B 1T0, Wellington |
Directions/Cross Streets: | MAIN/SPRING/DANIEL |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.73 | 7.94 | |
Room 2 | Main | Dining Ro | 9.38 | 11.32 | |
Room 3 | Main | Bathroom | 9.28 | 7.77 | |
Room 4 | Main | Living Ro | 13.71 | 15.02 | |
Room 5 | Main | Primary B | 13.64 | 11.87 | |
Room 6 | Main | Bedroom 2 | 11.02 | 16.17 | |
Room 7 | Second | Bedroom 3 | 11.55 | 14.33 | |
Room 8 | Second | Bedroom 4 | 11.32 | 14.24 | |
Room 9 | Second | Bathroom | 7.31 | 5.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Erin |
Neighbourhood: | Erin |
Style: | 2-Storey |
Tax: | $4,050.8 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |