Discover the perfect canvas for your dream estate nestled in the serene community of Woodville within Kawartha Lakes. This expansive property spans approximately 90.66 acres, offering a blend of natural beauty and ample space for various ventures. Approximately 90.66 acres of versatile land, ideal for building a custom home, establishing a hobby farm, or pursuing agricultural projects. A generous frontage of 1,018.15 feet along Sandringham Road and a depth of 4,322.37 feet, providing both accessibility and privacy. Designated as A1, offering flexibility for various uses. Equipped with a drilled well, ensuring a reliable water source. Annual property taxes are approximately $3672.90. Embrace the tranquility of rural living while remaining within easy reach of local amenities and services. Whether you're envisioning a private retreat or an agricultural endeavour, 1049 Sandringham Road presents an unparalleled opportunity to bring your vision to life. |
Price | $600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1049 Sandringham Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Sandringham & Eldon Station Rd |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | None |
Other Structures: | Barn, Other |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LIFESTYLES |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Woodville |
Style: | 2-Storey |
Fireplace: | N |
Pool: | None |