BUYER FINANCING AVAILABLE. A great opportunity to build your own dream home on this 55' x 115; corner residential building lot. Mature trees in a prime location, just steps from downtown Fergus and the Grand River. These opportunities do not come along often and are in demand. It's a great investment for the future and this one won't last long! The sellers are willing to work with a qualified buyer and will consider a long closing if necessary or hold a first mortgage on the property. |
Price | $399,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 303A St Andrew Stre East , Centre Wellington, N1M 1R3, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Highway 6 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
Property Features: | River/Stream, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Fireplace: | N |