Jack Lake Golden Shore! Attention Sun lovers, this due south shoreline exposure offers a hard packed sandy bottom with a gradual, wade-in entry to the pristine waters of Jack Lake. Unparalleled 180 degrees of incredible lake views, dotted with islands and abundant wildlife. Care for a sunset? Look right from the dock to experience unobstructed western exposure!! Turn key, 1 acre, 3 season, rare 3 level, much loved family cottage is on the market for the first time in 5 decades. Half bathroom on the main floor, updated kitchen, incredible lake views from the living/dining room. All 3 bedrooms located on the 2nd level with a 3 piece fully updated bathroom. Unfinished basement with walk out, 2 attached lakeside decks; main level slider, upper deck walkouts for 2 bedrooms. Easy Access, only 10 minutes from Apsley, your local town, offering state of the art Rec Centre/Hockey Arena, multiple restaurants, and all the essentials. Fully insulated with a dug well, ask about 4 season conversion. Come experience all Jack's has to offer before its too late... |
Price | $1,169,000 |
Taxes: | $5198.00 |
Occupancy: | Owner |
Address: | 199 Fire Route 87 N/A , Havelock-Belmont-Methuen, K0L 1A0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | JACK LAKE RD/SHADY LANE (FR 87) |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.13 | 15.15 | |
Room 2 | Main | Living Ro | 22.8 | 11.32 | |
Room 3 | Main | Bathroom | 2.92 | 7.25 | |
Room 4 | Second | Primary B | 11.41 | 15.15 | |
Room 5 | Second | Bedroom 2 | 8.23 | 10.17 | |
Room 6 | Second | Bedroom 3 | 14.99 | 7.81 | |
Room 7 | Second | Bathroom | 5.31 | 8.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ELECTRIC REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Havelock-Belmont-Methuen |
Neighbourhood: | Havelock-Belmont-Methuen |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $5,198 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |