Welcome to this bright, freshly painted, fully self-contained basement apartment in one of Oshawa's most sought-after neighbourhoods - The Glens. With larlge above-grade windows and dimmable potlights throughout, this inviting space is filled with natural light and warmth. Enjoy easy-care laminate flooring and an oversized Living Room that's perfect for relaxing or entertaining. The spacious Bedroom is nearly the size of two, offering plenty of room for a full bedroom set and even a home office setup. The upgraded Kitchen features brand new stainless steel appliances and bright windows, making meal prep a pleasure. You'll also appreciate shared Laundry access and two-car parking on the private driveway. Conveniently located just a short walk to public transit and minutes to the 401, shopping, dining and parks - this unit offers unbeatable comfort and accessibility. All utilities included, making this the ideal rental for worry-free living. |
Price | $1,850 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 344 Woodlea Aven , Oshawa, L1J 3J6, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Rossland Rd E and Glencairn St |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 23.29 | 12.46 | LED Lighting, Above Grade Window, Laminate |
Room 2 | Primary B | 19.68 | 12.46 | LED Lighting, Broadloom, Closet | |
Room 3 | Lower | Kitchen | 11.97 | 9.51 | Stainless Steel Appl, Above Grade Window, Laminate |
Room 4 | Lower | Bathroom | 6.56 | 6.89 | LED Lighting, Above Grade Window, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Common Area, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER - R.M.R. REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Northglen |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |