Welcome To Fully Renovated Bright Home! Fresh Painted And Flat Ceiling All Through. 3 Bedrooms, Kitchen, Washroom. Separate Laundry, Separate Entrance, Private Drive, Safe And Quiet Street. Min Walk To Bustop, Walking To Grocery, School, Shopping, Parks. Kennedy Sub Station Is Close By. Upgraded Circuit Breaker, Roof 2019, Furnace 2019, A/C 2020. Great Location To Live. |
Price | $2,650 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 6 Strode Driv , Toronto, M1J 1L9, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Brimley/Eglinton |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 10.99 | 12.99 | Laminate |
Room 2 | Main | Bedroom 2 | 10.76 | 12.82 | Laminate |
Room 3 | Main | Bedroom 3 | 10.07 | 11.64 | Laminate |
Room 4 | Main | Kitchen | 9.18 | 13.28 | Laminate |
Room 5 | Main | Living Ro | 14.07 | 15.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E08 |
Neighbourhood: | Eglinton East |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |