Ideal for first time homebuyers. Detached home on quiet dead end street. Beside Sunnyside Park. 3 bedrooms, 2 full bathrooms. Private fenced backyard, soaker tub & huge walk in shower. |
Price | $599,000 |
Taxes: | $3235.72 |
Occupancy: | Vacant |
Address: | 136 Summer Stre , Oshawa, L1H 2K9, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Simcoe/Olive |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.09 | 8.66 | Hardwood Floor |
Room 2 | Main | Dining Ro | 14.6 | 9.81 | Hardwood Floor |
Room 3 | Main | Kitchen | 11.12 | 9.48 | |
Room 4 | Second | Primary B | 12.63 | 9.68 | |
Room 5 | Second | Bedroom 2 | 9.68 | 8.59 | |
Room 6 | Second | Bedroom 3 | 9.35 | 8.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Tax: | $3,235.72 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |