Discover the perfect canvas for your next venture with this expansive piece of 14 acre land. This secluded gem offers an exceptional blend of features to suit any vision. With extensive road frontage, accessibility is straightforward, making it an ideal location for those seeking privacy and tranquility. Whether you envision a peaceful retreat, a self-sustaining homestead, or a private getaway, this versatile land offers endless possibilities. Embrace the opportunity to create something extraordinary in this serene, untouched location. |
Price | $149,900 |
Taxes: | $387.00 |
Occupancy: | Vacant |
Address: | 00 YULE Road , Merrickville-Wolford, K0G 1G0, Leeds and Grenvi |
Acreage: | 10-24.99 |
Directions/Cross Streets: | From Jasper, Head northeast on County Rd 16, Turn right onto Main St, Turn left to stay on Main St, |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Tax: | $387 |
Fireplace: | N |
Pool: | None |