AVAILABLE IMMEDIATELY! Low-maintenance living in the heart of Embrun! Be the first to live in this brand new 2 bed, 1 bath lower level apartment offering modern finishes and a bright open-concept layout. The kitchen features sleek cabinetry, a stylish backsplash, and all appliances included. You'll find two generously sized bedrooms, a full main bathroom, and convenient in-unit laundry (washer & dryer included). Central A/C, and snow removal included! 1 parking space. Just steps to parks, splash pad, fitness trails, grocery stores, pharmacy, and more local conveniences. Only a 25-minute commute to Ottawa an ideal location for anyone looking to call Embrun home.Tenant pays $1950/month plus hydro & water. Easy to view book your showing today! |
Price | $1,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1214 MONTBLANC Cres , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | St. Therese/Montblanc |
Rooms +: | 6 |
Bedrooms: | 0 |
Bedrooms +: | 2 |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 15.74 | 12.66 | |
Room 2 | Lower | Kitchen | 13.58 | 10.66 | |
Room 3 | Lower | Primary B | 13.91 | 11.91 | |
Room 4 | Lower | Bedroom | 9.91 | 8.66 | |
Room 5 | Lower | Dining Ro | 10.07 | 12.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Other |
Style: | Apartment |
Exterior: | Stone, Other |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | Apartment |
Approximate Age: | New |
Baths: | 1 |
Fireplace: | N |
Pool: | None |