Lovely waterfront lot on Lake Bernard less then 10 mins away from downtown Sundridge for shopping, restaurants, gas stations and golf. Beautifully wide open lake views. Excellent waterfront for children with it's shallow entry. Great lot for walkout basement with a level entry to the beach area. Don't miss out on this opportunity to build your dream cottage or home on this excellent waterfront lot. Call today for viewing. |
Price | $399,000 |
Taxes: | $1391.13 |
Assessment Year: | 2022 |
Occupancy: | Vacant |
Address: | 151 HIGH ROCK Driv , Strong, P0A 1Z0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 11 to Sundridge to Hwy 124 to Albert St to High Rock Drive to #151 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Strong |
Neighbourhood: | Strong |
Style: | Unknown |
Tax: | $1,391.13 |
Fireplace: | N |
Pool: | None |