Bright and airy, this 3-bedroom townhome is nestled in the family-friendly community of Morgans Grant, conveniently close to parks, schools, and nature trails, with no rear neighbors. Upon entering, you're greeted by a large, tiled foyer and hardwood flooring that extends through the living and dining areas. The home boasts an open-concept kitchen equipped with a spacious island, brand-new granite countertops, and a stylish backsplash. A striking circular staircase ascends to the upper level where you'll find three sizable bedrooms. The master bedroom features a 4-piece en-suite bathroom with a soaker tub and separate shower, alongside a walk-in closet. The other two bedrooms are well-proportioned and share a main bathroom. The lower level includes a family room with a large window and gas fireplace, ample storage space, and access to a walk-out deck. Photos were taken before current tenant moved in. |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 160 Forestbrook Stre , Kanata, K2K 0A8, Ottawa |
Directions/Cross Streets: | 417 West - Exit March Road Left on Terry Fox Dr Right on Statewood Dr Right on Brady Ave Left on For |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Family Ro | 22.63 | 11.05 | |
Room 2 | Main | Dining Ro | 9.97 | 7.97 | |
Room 3 | Main | Living Ro | 12.14 | 23.22 | |
Room 4 | Main | Kitchen | 9.97 | 10.07 | |
Room 5 | Second | Primary B | 15.06 | 13.15 | |
Room 6 | Second | Bedroom | 11.48 | 9.05 | |
Room 7 | Second | Bedroom | 11.48 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |