Welcome to this beautiful, detached family home in sought-after East Credit, central of Mississauga. This 4-bedroom, 4-bathroom home offers spacious space. With solid brick exterior and the brand-new door, this home welcomes you into a bright and inviting main floor. It features an open concept living and dinning area with large windows. The modern kitchen is a chefs delight, boasting many cabinets and quartz countertops. Adjacent to the kitchen, the family size breakfast area walks out to a private backyard with a large deck. Convenient main floor laundry room. Upstairs, you will find a stunning high ceiling family room with lots of natural light and fireplace. This room can also be used as the 5th bedroom for a large family. Upstairs, four good sized bedrooms, all with beautiful hardwood flooring. The primary bedroom with a spacious walk-in closet and a private new ensuite bath. The 2nd, 3rd and 4th bedrooms share a 3 pc bath. The finished basement with 2 bedrooms, a kitchen and washroom can be turn into an income generator. With a double-car garage and an extra wide driveway, this home provides ample parking. Located in a prime Mississauga neighborhood, close to parks, top schools, shopping centers and amenities. This is the perfect place to call home. Don't miss this incredible opportunity! |
Price | $1,399,900 |
Taxes: | $7223.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 826 Winterton Way , Mississauga, L5V 2A5, Peel |
Directions/Cross Streets: | Mavis And Eglinton |
Rooms: | 12 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 22.8 | 11.94 | |
Room 2 | Ground | Dining Ro | 22.8 | 11.94 | |
Room 3 | Ground | Kitchen | 10.96 | 11.35 | |
Room 4 | Ground | Breakfast | 10.27 | 9.35 | |
Room 5 | Ground | Laundry | 8.86 | 3.28 | |
Room 6 | Second | Family Ro | 17.55 | 14.43 | |
Room 7 | Second | Primary B | 15.97 | 11.55 | |
Room 8 | Second | Bedroom 2 | 10.96 | 9.35 | |
Room 9 | Third | Bedroom 3 | 10.96 | 8.99 | |
Room 10 | Second | Bedroom 4 | 10.96 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ONE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Tax: | $7,223 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |