Welcome to a stylish urban retreat in the trendy Gerrard East District! This completely renovated one bedroom, one bathroom apartment offers a contemporary living experience in a hip building. An open-concept living space radiates with natural light, accentuating the sleek modern finishes and a kitchen showcasing seamless integration of function and sophistication. The bedroom offers a peaceful escape and a comfortable night's sleep, as it overlooks the residential streets.The vibrant and dynamic neighbourhood along Gerrard East offers endless shops, restaurants and amenities. Situated just steps from Greenwood Park, residents can enjoy lush green expanses and recreational activities all year round. Whether you are seeking tranquility or activity, this location perfectly balances the excitement of city living with outdoor escapes. |
Price | $1,895 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 1415 Gerrard Stre East , Toronto, M4L 1Z5, Toronto |
Directions/Cross Streets: | Gerrard Street East & Greenwood Avenue |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 11.78 | 11.71 | |
Room 2 | Second | Dining Ro | 11.78 | 11.71 | |
Room 3 | Second | Kitchen | 11.78 | 11.71 | |
Room 4 | Second | Primary B | 8.13 | 9.02 | |
Room 5 | Second | Bathroom | 6.76 | 4.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Apartment |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Property Features: | Arts Centre, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CENTRAL |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |