Quality 1151 sq.ft. townhome in a family friendly neighborhhood of Clairlea-Birchmount. Walking distance to subway, park, community center, & schools. Bright neutral interior decor. Freshly painted. 2bdrms + den/home office + 2 1/2 washrooms + patio + garage + stainless steel appliances + wood floors. Master bedroom with walk-in closet & upgraded super shower. 3rd floor laundry for easy access. Well maintained, move-in condition. Ready to call this place home! |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 55 Gerigs Stre , Toronto, M1L 0J4, Toronto |
Directions/Cross Streets: | Warden & St. Clair |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Den | 11.25 | 5.58 | Laminate, Double Closet, Open Concept |
Room 2 | Second | Living Ro | 13.45 | 12.79 | Laminate, Combined w/Dining, Open Concept |
Room 3 | Second | Dining Ro | 9.84 | 8.2 | Laminate, Combined w/Living, Walk-Out |
Room 4 | Second | Kitchen | 11.48 | 8.53 | Laminate, Modern Kitchen, Open Concept |
Room 5 | Third | Primary B | 13.12 | 9.84 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
Room 6 | Third | Bedroom 2 | 10.17 | 8.53 | Broadloom, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WEB MAX REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | 3-Storey |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |