| Welcome to 301, this estate sale is a charming condo offering the perfect blend of comfort, convenience, and tranquility. Nestled in the heart of downtown Fergus, this spacious 2-bedroom, 2-bathroom residence provides over 1,400 Square feet of thoughtfully designed space. Whether you are looking to downsize or simply enjoy a peaceful, maintenance-free lifestyle, this condo is an ideal choice. As a rare corner unit, it features large windows that flood the home with natural light, creating a warm and welcoming atmosphere. The large primary bedroom offers additional space for an office and exercise area and includes a private 4-piece ensuite, perfect for added privacy and ease. One of the standout features is its prime location right on the banks of the Grand River. Imagine starting your day with serene river views from your private balcony, listening to the gentle flow of water as you enjoy your morning coffee. Conveniently located just steps from downtown Fergus, you will have access to lots of local events, boutique shopping, local cafes, and popular restaurants all within walking distance. Whether you are taking a leisurely stroll along the river bank or enjoying the vibrant town atmosphere, everything you need is right at your fingertips. Embrace the serenity and charm of riverside living - unit 301 is calling your name. |
| Price | $429,900 |
| Taxes: | $2759.18 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 245 Queen Street West , Centre Wellington, N1M 3R6, Wellington |
| Postal Code: | N1M 3R6 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Tower Street & Queen St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.61 | 8.3 | |
| Room 2 | Main | Dining Ro | 8.99 | 14.69 | |
| Room 3 | Main | Living Ro | 22.89 | 12.27 | |
| Room 4 | Main | Bedroom | 9.12 | 16.89 | |
| Room 5 | Main | Bedroom 2 | 22.21 | 20.5 | |
| Room 6 | Main | Bathroom | 4 Pc Ensuite | ||
| Room 7 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $2,759.18 |
| Maintenance Fee: | $770.97 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |