Absolutely stunning, sunny, spotless, 2nd floor one bedroom and den unit with parking! Huge open concept kitchen and dining room streaming with light from the windows of the walkout to the MASSIVE 15x15 terrace - bring your BBQ! Recently renovated and freshly painted! Brand new ensuite laundry in unit, custom roller blinds, hardwood floors, soft close cabinets, stone backsplash, 12x12 porcelain tile floors, wall of closets (3 doors) & TONS of storage in the large master bedroom, perfect computer den/work space, open concept separate living room with large window! PERFECT location! TTC at the door,1 minute to Mimico GO station, cafes, Restaurants, Parks, Trails, Groceries, Bakeries, San Remos, all amenities in walking distance, and the lake nearby. Minutes to Gardiner, 427, QEW, Sherway Gardens, Walmart, Winners, Home Depot! Terrace/+Kitchen has east and south morning sun & bedroom with west sunset! Impeccably maintained property with new landscaping and interlocking! Tenant to pay 30% Hydro and Gas. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 295 Royal York Road , Toronto, M8V 2W1, Toronto |
Directions/Cross Streets: | Between Cavell and Stanley |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 16.01 | 10.5 | W/O To Terrace, Combined w/Dining, Open Concept |
Room 2 | Second | Dining Ro | 16.01 | 10.5 | W/O To Sundeck, Eat-in Kitchen, Tile Floor |
Room 3 | Second | Living Ro | 10.3 | 8 | Open Concept, Hardwood Floor, Picture Window |
Room 4 | Second | Primary B | 10.99 | 12.5 | Hardwood Floor, Large Closet, Picture Window |
Room 5 | Second | Den | 7.02 | 2.98 | Open Concept, Tile Floor, Open Stairs |
Room 6 | Second | Other | 14.99 | 14.99 | Balcony, W/O To Terrace, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Laundry Access: | Ensuite, In-S |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, Park, Park, Place Of Worship, Public Transit, Rec Centre |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Mimico |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |