| Live In a Detached Home In The New Seaton Community. This Home Features 3 Bedrooms And 3 Bathrooms. Open Concept Modern Design. Large Eat-In Kitchen With Large Island And Stainless Steel Appliances. The primary bedroom has a large walk-in closet, a 5-piece ensuite bath, a walk-in shower, double sinks, and a Soaker Tub. 2nd Floor Laundry. Hardwood Floors Throughout Main Floor. Close To All Amenities. Mins To Hwy 407, 412, 401 & Pickering Go Station. |
| Listed Price | $1,114,900 |
| Taxes: | $7318.94 |
| DOM | 11 |
| Occupancy: | Tenant |
| Address: | 1095 Skyridge Boulevard , Pickering, L1X 0M8, Durham |
| Lot Size: | 29.53 x 82.02 (Feet) |
| Directions/Cross Streets: | Taunton & Burkholder |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Kitchens: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 11.38 | 13.78 | Hardwood Floor |
| Room 2 | Main | Living Ro | 11.38 | 13.78 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 9.18 | 11.48 | Ceramic Floor, Open Concept, Stainless Steel Appl |
| Room 4 | Main | Kitchen | 11.38 | 11.38 | Hardwood Floor, Combined w/Living |
| Room 5 | Main | Breakfast | 9.18 | 8.86 | Ceramic Backsplash, Combined w/Kitchen, W/O To Yard |
| Room 6 | Second | Primary B | 15.58 | 12.6 | Broadloom, 5 Pc Ensuite, Closet |
| Room 7 | Second | Bedroom 2 | 9.97 | 10.4 | Broadloom, Window |
| Room 8 | Second | Bedroom 3 | 9.97 | 9.97 | Broadloom, Window |
| Room 9 | Second | Laundry | 7.87 | 5.97 | Ceramic Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | 2nd |
| Washroom Type 2 | 4 | 2nd |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 4 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Public Transit, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 2-Storey |
| Lot Size: | 29.53 x 82.02(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $7,318.94 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |